![[]](/ppr/images/trans.gif)

6010 Triblend T-Shirt
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6021 Triblend Hooded Long Sleeve Pullover
- 4.3 oz./yd² (US), 12 oz./L yd (CA), 50/25/25 polyester/cotton/rayon, 32 singles
- Fabric laundered
- 1x1 triblend baby rib cuffs
- Satin label
Size Chart
Size | XS | S |
---|---|---|
Body Length | 27 | 28 |
Body Length Tolerance | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 1/2 | 18 |
Sleeve Length | 24 1/2 | 25 |


6051 Triblend Three-Quarter Raglan T-Shirt
- 4.3 oz./yd² (US), 7.2 oz./L yd (CA), 50/25/25 polyester/combed ring-spun cotton/rayon, 32 singles
- Fabric laundered
- 1x1 triblend baby rib set-in collar
- Side seams
- Curved bottom hem, flatlock finish
- Satin label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Sleeve and neck color listed first, body color listed second
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
Sleeve Length | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 |


6071 Triblend Long Sleeve T-Shirt
- 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 triblend baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |


6200 Festival T-Shirt
- Fabric laundered, 3.5 oz., 65/35 polyester/combed ringspun cotton, 40 singles
- Self-fabric collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6210 CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||
Body Length Tolerance | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | |||
Body Width | ||||||||||
Body Width Tolerance |


6211 CVC Long Sleeve T-Shirt
- 4.3 oz./yd² (US), 7.2 oz./L yd (CA), 60/40 combed ring-spun cotton/polyester, 32 singles
- Classic fit
- Shoulder-to-shoulder binding
- 1 x 1 ribbed cuff
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |


6240 CVC V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 19 | 20 1/2 | 22 | 24 | 26 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6310 Youth Triblend T-Shirt
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6410 Sueded T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
Size | XS | 3XL | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Body Length | 33 | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 28 | 19 | 20 1/2 | 22 | 24 | 26 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6411 Sueded Long Sleeve T-Shirt
- 4.3 oz./yd² (US), 7.2 oz./L yd (CA), 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in collar 1x1 sueded baby rib
- 2" ribbed cuffs
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 1/2 | 27 3/4 |


6440 Sueded V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 19 | 20 1/2 | 22 | 24 | 26 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6491 Sueded Long Sleeve Hooded Full Zip
- 4.3 oz./yd² (US), 12 oz./L yd (CA), 60/40 combed ringspun cotton/polyester sueded jersey, 32 singles
- Unisex fit
- Unlined hood
- Premium dyed-to-match YKK kissing zipper
- 1x1 rib cuffs and waistband
- Tear away label
Size Chart
Size | XS | 3XL |
---|---|---|
Body Length | 26 1/2 | 32 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 29 |
Sleeve Length | 25 |


6600 Women's CVC Relaxed T-Shirt
- 4.3 oz./yd² (US), 7.2 oz./L yd (CA), 60/40 ring-spun cotton/polyester, 32 singles
- Relaxed fit
- 1 x 1 baby ribbed collar
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
Chest Width (Laid Flat) | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 22 1/8 | 23 5/8 |


6610 Women’s CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | 2XL | XS | S | M | L | XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 7/8 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 21 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6640 Women’s CVC Deep V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | S | M | 2XL | L |
---|---|---|---|---|
Body Length | 26 1/2 | 27 | 28 1/2 | 27 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/4 | 1/2 | 21 1/4 | 1/2 |
Body Width Tolerance | 1/2 | 17 1/4 | 1/2 | 18 1/4 |


6710 Women’s Triblend T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6730 Women’s Triblend Scoop Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | L | 2XL |
---|---|---|---|---|
Body Length | 26 1/2 | 27 | 27 1/2 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/2 | 17 1/2 | 18 1/2 | 21 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |


6733 Women’s Triblend Racerback Tank
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6760 Women’s Triblend Dolman T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


7200 Heavyweight T-Shirt
- 6.8 oz./yd² (US), 11.3 oz./L yd (CA), 100% US combed ring-spun cotton, 16 singles
- Relaxed fit
- Raised collar to fit closer to neck
- 1" neck band
- Drop shoulders
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 |
Sleeve Length | 6 5/8 | 7 1/8 | 7 5/8 | 8 1/8 | 8 5/8 | 9 1/8 | 9 5/8 |


7410 Inspired Dye Short Sleeve Crew
- 5.4 oz./yd², 100% combed ring-spun cotton, 24 single
- 1x1 baby rib set-in collar with front coverstitch
- Twill tape at back neck
- Side seams
- Tear away label
Due to the unique pigment dying process we suggest the following:
Use methods and inks specific to avoiding dye migration
When applying white ink, use a gray plastisol blocker under base, flash then poly white
Size Chart
Size | XS | S | M | L | 3XL | XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 33 | 31 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 22 | 28 | 24 |


7415 Inspired Dye Short Sleeve Pocket Crew
- 5.1 oz./yd², 100% combed ring-spun cotton, 24 singles
- 1x1 baby rib set-in collar with front coverstitching
- Twill tape at back neck
- Side seams
- Tear away label
Due to the unique pigment dying process we suggest the following:
Use methods and inks specific to avoiding dye migration
When applying white ink, use a gray plastisol blocker under base, flash then poly white
Size Chart
Size | XS | 2XL | 3XL | S | XL |
---|---|---|---|---|---|
Body Length | 27 | 32 | 33 | 28 | 31 |
Chest Width (Laid Flat) | 17 | 26 | 28 | 18 1/2 | 24 |


7610 Women's Heavyweight Boxy T-Shirt
- 6.8 oz./yd² (US), 11.4 oz./L yd (CA), 100% US combed ring-spun cotton, 16 singles
- Relaxed fit
- Raised collar to fit closer to neck
- 1" neck band
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 20 | 20 5/8 | 21 1/4 | 21 7/8 | 22 1/2 | 22 1/8 | 23 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 3/8 | 19 3/8 | 20 3/8 | 21 3/8 | 22 7/8 | 24 3/8 | 25 7/8 |
Sleeve Length | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 |


9000 Laguna Raglan Crewneck Sweatshirt
- 5.3 oz./yd² (US), 8.8 oz./L yd (CA), 60/40 cotton/polyester fleece, 30 singles
- 3/8" self back neck binding
- 1x1 ribbed collar, cuffs, and waistband
- Classic v-notch neck detail
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 |
Sleeve Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
