![[]](/ppr/images/trans.gif)

229211 Youth Homefield Jacket
Micron(tm) poly shell, modern and quiet, micro-denier polyester * Athletic heather fleece lining * Woven label * Front zipper * Adjustable hood with eyelets and concealed cord locks on Adult only * Raglan sleeves for maximum mobility * Front zippered pockets * Half-elastic cuffs and bottom * Water-resistant * Fit: Relaxed
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

FBC73M 1 1/2 - Inch Covered Football Belt
73 cloth covered web belt, 100% nylon (colors) 100% polyester (white) * D-rings with reinforced stitching
Size Chart
Size | M | XL | 3XL |
---|---|---|---|
HEIGHT (Centimeters) | 180.34 | 187.96 | 193.04 |
WAIST (Inches) | 32-34 | 40-42 | 48-50 |
HIP (Inches) | 37.5-39.5 | 44.5-46 | 50.5-52 |

6893 Chill Fleece 2.0 Headband
* Eco-Revive product featuring 8 ounce 70% recycled polyester/30% polyester * Contoured shape at bottom * Spandex binding at top and bottom
Size Chart
Size | OS |
---|---|
Size |

789 Youth NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

R20DKM Legend Polo
* 4.4 ounce, 100% polyester 2-ply fabric with high mechanical stretch * Micromesh interior collar stand for breathability around neck * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * Three-button placket with collar stay that helps maintain collar shape wash after wash * Set-in sleeves * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |

R20DKX Ladies Legend Polo
* 4.4 ounce, 100% polyester 2-ply fabric with high mechanical stretch * Micromesh interior collar stand for breathability around neck * Dri-Power(r) Moisture Wicking Technology * Ladies' fit * Heat sealed label * Three-button placket with collar stay that helps maintain collar shape wash after wash * Set-in sleeves * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 | |
BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 | |
WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |

TD077 Ladies' Alice Half-Zip Hooded Sweatshirt
- 8 oz., 60% cotton, 40% recycled polyester
- Heather Grey: 90% cotton, 10% viscose
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Half-zip fastening to front
- Cropped, oversized fit
- Tear away label
Size Chart
Size | XS | S-M | L-XL | 2XL |
---|---|---|---|---|
Body Length | 19.6 | 20.2 | 21.2 | 22.8 |
Body Width | 23.6 | 25.4 | 28.3 | 29.1 |
Sleeve Length | 18.8 | 19.6 | 20.4 | 21.2 |


TD449 Men's Spun Dyed Jogger
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Elasticated waistband
- Cord fastening to waistband
- Zip side pockets
- Zip detailing to bottom of joggers
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam Length | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
Waist Width | 15 | 16 | 17 | 18 | 19 | 20 |


TD498 Ladies' Spun Dyed Full-Zip Hooded Sweatshirt
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Full-zip style
- Feminine fit
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23.2 | 24 | 24.8 | 25.5 | 26.3 | 27.1 |
Body Width | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Sleeve Length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |


TD600 Ladies' Billie Side-Zip Sweatshirt
- 8 oz., 60% cotton, 40% recycled polyeste
- Heather Grey: 90% cotton, 10% viscose
- Manufactured using verified recycled polyester yarns
- Zip detail to sides of sweatshirts
- Feminine fit
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.5 |
Body Width | 20.9 | 21.7 | 22.8 | 23.8 | 24.8 | 25.8 |
Sleeve Length | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 |


SHGRS Men's Garment Dyed Reverse T-Shirt
- 6.5 oz., 100% cotton
- Pigment-reactive dyed
- Heavy knitting
- Shrink free
- Outside stitiching on shoulder and arm hem for inside out look
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 30.5 | 32 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.5 |
Sleeve Length | 17.25 | 18.5 | 20.25 | 21.5 | 22.75 |


SWI600 Men's Long Sleeve Ivy Hoodie
- 88% polyester, 12% Spandex
- Fly Life: Easy care, versatile, designed for confort
- Pouch pocket with reverse zippers
- Full Stretch
- Durable performance fabric
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 33.75 | 36 | 38 | 40 | 41.5 | |
Body Width | 22.5 | 26.5 | 28.5 | 30 | 32 | |
Sleeve Length | 31 | 32 | 33 | 33.75 | 34.5 |


WHJ65 Ladies' Heathered Duck Hooded Jacket
- Shell: 10 oz., 60% cotton, 40% polyester sanded duck
- Body Lining: Heavyweight sherpa
- Sleeve Lining: Medium-weight insulated quilted to polyester taffeta
- Vintage wash
- Three-piece lined hood with drawstring
- Hidden rib knit storm cuffs
- Pleated elbows, action back, and snap-close side vents
- Heavy-duty brass front zipper and triple-needle stitched main seams
- Three inside pockets, plus two fleece-lined front pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 23.25 | 24.5 | 26 | 27.625 | 29.25 | 31 | 32.875 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |


222776 Ladies Prism Bold Polo
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Ladies' fit * Heat sealed label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Three-button placket * Side vents * Weld tape accent at chest * Set-in sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

229580 Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

229680 Youth Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Woven label * Covered elastic waistband * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

229780 Ladies Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

R10LGM Solid Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * "R RUSSELL" back left hip * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

R12LGB Youth Solid Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard, 100% polyester stretch double knit * "R RUSSELL" back left hip" * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |

222593 Tank Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Rolled forward shoulder and side seam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

222594 Shorts Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 92% polyester knitted mesh/8% elastane wicking knit inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Covered elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

BC64N Organic cotton unstructured 5-panel cap
100% Organic cotton. Contains 100% certified organically grown cotton. High profile 5-panel design. Soft unstructured crown. Flat peak. Self-fabric strap with tri-glide buckle. TearAway label for easy rebranding.


B640B Junior snapback trucker
100% Cotton front panel and peak. 100% Polyester mesh rear panels. 5-panel design. Pre-curved peak. Retro style snapback size adjuster. TearAway label for ease of rebranding.


B652N Organic cotton 6-panel dad cap
100% Organic cotton. Contains 100% certified organically grown cotton. Low profile 6-panel design. Soft unstructured crown. Pre-curved peak. Self-fabric strap with tri-glide buckle. TearAway label for ease of rebranding.


701MR Unisex Eco™ Premium Blend Fleece
- 8.5 oz., 57% combed ring-spun cotton, 43% recycled polyester pre-shrunk fleece
- Made with recycled polyester and sustainably-sourced, USA-grown cotton
- Moisture-wicking
- Two-needle coverstitching on neck, armholes and waistband
- Shoulder-to-shoulder taping
- 2x2 rib collar, cuffs and waistband
- Quarter-turned to eliminate center crease
- Tear away label
- Jerzees styles are manufactured using sustainable protocols and the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |
