![[]](/ppr/images/trans.gif)

6907 Cutter+ V-Neck Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * V-neck collar * Raglan sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

6908 Youth Cutter+ V-Neck Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * V-neck collar * Raglan sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6913 Ladies Cutter+ Sleeveless Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Contoured bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6914 Girls Cutter+ Sleeveless Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Contoured bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

6915 Ladies Cutter+ V-Neck Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tear away label * V-neck collar * Raglan sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6916 Girls Cutter+ V-Neck Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * V-neck collar * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

6917 Ladies Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6918 Girls Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |

6919 Ladies Cutter+ Full Button Softball Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Ladies' fit * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Dropped tail
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6920 Girls Cutter+ Full Button Softball Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Dropped tail
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |

R20CPM Long Sleeve Compression Tee
* 84% polyester/16% elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keeps you cool and comfortable. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

R21CPM Half Sleeve Compression Tee
* 84% polyester/16% elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92 polyester/8% elastane stretch mesh inserts on center back and underarm * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves * Dropped tail
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

TS043 Delmont recycled padded jacket
Reverse coil zip on centre front with recycled icon zip pull. Horizontal sandwiched narrow baffles on front and back body. Internal binding on all seams. Baffled three-panel hood, removable via zip attachment. Collar with chin guard. Lightweight polyester fill. Internal binding on all seams. Reverse coil zip pockets. Two inner pockets with hook and loop fastening. Product contains no branded neck label.* Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
38" | 41" | 44" | 46" | 48" | 50" |


AD118 Elevated ¼-zip
A golf layer with classic styling. Regular fit. 1/4 zip with stand-up collar. Soft, rich fabric with stretch.
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
34/37" | 37/40" | 40/44" | 44/48" | 48/52" |



AM006 Anthem unisex hoodie
Soft hand feel. Double-fabric hood. Brushed inner fleece. Nickel-free, colour-matched eyelets and drawcord ends. Twin-needle detail. Cut and sew 1x1 ribbed cuffs and hem. Kangaroo pocket. Self-coloured neck size label.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
30/32" | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" | 54/56" |


TS044 Obsidian padded jacket
Warm, versatile, multi-baffled jacket. Centre front zip and storm flap, attached hood with additional popper fastenings. Warm polyfill quilted lining. Two zip front pockets and two pockets with popper fastenings. Inner adjusters and hood adjusters for a snug fit to lock in warmth. Inner phone pocket. Embroidery access. Product contains no branded neck label.* Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
38" | 41" | 44" | 46" | 48" | 50" |


AD046 Ankle socks (3-pack)
3-pack of ankle-length golf socks with arch compression. Mesh on top of foot.


TS045 Fara recycled jacket
Warm, versatile, multi-baffled jacket. Diagonal ‘v’-stitched sandwiched baffles to chest. Diamond quilting to upper back. Centre front zip with recycled icon zip pull. Three-panelled hood with chin guard, removable via zip. Toggles on hood for a snug fit. Fleece-lined collar. Warm polyfill quilted lining. Two concealed zip front pockets. Inner phone pocket. Embroidery access. Product contains no branded neck label.* Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
38" | 41" | 44" | 46" | 48" | 50" |


3JLS21A Field Batters Jacket
- 95/5 polyester/spandex
- 100% micro mesh polyester liner
- Water repellent stretch woven outer fabric
- Quarter zip neck opening with body color zipper
- Two color woven jacket
- Two welt front mesh-lined side pockets
- Covered elastic sleeve ends
- 9” zipper on inside bottom back hem to allow for decoration
- A-star logo on upper center back neck
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 23 | 25 | 27 | 29 | 31 | 33 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 |
Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |


545LSA Contender Long Sleeve Shooter Shirt
- 100% polyester
- Body color raglan long sleeves with 3" contrast-color inserts on upper sleeve
- 4" contrast-color insert down the middle of the back that ends at the bottom opening for decoration
- Body color cross over neck hoodie with 4" contrast-color inserts
- Straight across bottom opening
- Cover seamed throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Front | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length (From Center Back) | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 |
Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |


566BFJ Crush Full Button Baseball Jersey
- 14 oz./yd², 100% DURA-Stretch double-knit polyester with 100% DURA-Light mesh areas
- Full button jersey, 6 front (spaced for lettering)
- 2 color and solid color option
- Side, back and underarm mesh area to allow ventilation and breathability
- 2” Collar
- A-Star logo on left sleeve
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |


655PKN Crush Knicker Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester
- 100% DURA-Light mesh vented back knee
- Traditional knicker length pant with covered elastic bottom
- Double layer knee construction for enhanced sliding protection
- 2 ½” Gripper elastic waistband for a secure uniform fit
- 5 pro-style belt loops
- Zipper fly two snap closure
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Inseam | 15 1/4 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 |
Outseam | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Waist Extended | 14 | 15 | 17 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Waist Relaxed | 12 | 13 1/2 | 15 1/4 | 17 | 19 | 21 | 23 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |


655PKNY Youth Crush Knicker Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester
- 100% DURA-Light mesh vented back knee
- Traditional knicker length pant with covered elastic bottom
- Double layer knee construction for enhanced sliding protection
- 2 ½” Gripper elastic waistband for a secure uniform fit
- 5 pro-style belt loops
- Zipper fly two snap closure
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam | 11 | 11 3/4 | 12 1/2 | 13 1/4 | 14 |
Outseam | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
Waist Extended | 11 1/4 | 13 | 14 3/4 | 16 1/2 | 18 1/2 |
Waist Relaxed | 10 | 11 1/2 | 13 | 14 1/2 | 16 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |


655WPN Crush Pinstripe Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester with 100% DURA-Light mesh vented back knee area
- Relaxed fit wide leg with open hemmed bottom
- Leg opening has a hook-and-loop closure mechanism for instant seam adjustment
- Double layer knee construction for enhanced sliding protection
- 2.5” Gripper elastic
- 5 pro-style belt loops waistband for secure uniform fit
- Zipper-fly-two snap closure
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 33 | 34 | 35 | 36 | 37 | 38 |
Outseam | 43 | 44 1/2 | 46 | 47 1/2 | 48 3/4 | 50 |
Waist Extended | 15 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Waist Relaxed | 13 1/2 | 15 1/4 | 17 | 19 | 21 | 23 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
