![[]](/ppr/images/trans.gif)

KOI8050 Element Triblend Tee
7.6-oz, 50/25/25 polyester/cotton/rayon. Combed and RING SPUN cotton. Ultra soft 32 single triblend jersey. Tear away label for private branding. Taped neck and shoulders for comfort and durability. Double needle cover stitch at sleeve and bottom hem. 1 x 1 rib knit collar. Superior printing surface. Modern fit. OEKO-TEX® STANDARD 100. *OEKO-TEX® Standard 100 certification applies to blank apparel.Due to the nature of triblend fabric, special care must be taken throughout the decoration process
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 19 | 20 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
Chest - Full Measure | 38 | 40 1/2 | 44 1/2 | 47 1/2 | 50 1/2 | 54 1/2 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 32 /12 |
Sleeve Length-CB | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 3/4 |

KOI8050L Element Triblend Ladies' Tee
7.6-oz, 50/25/25 polyester/cotton/rayon. Combed and RING SPUN cotton. Ultra soft 32 single triblend jersey. Tear away label for private branding. Taped neck and shoulders for comfort and durability. Side seamed. Double needle cover stitch at sleeve and bottom hem. 1 x 1 rib knit collar. Superior printing surface. Modern fit. OEKO-TEX® STANDARD 100. *OEKO-TEX® Standard 100 certification applies to blank apparel.Due to the nature of triblend fabric, special care must be taken throughout the decoration process.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 |
Chest - Full Measure | 34 1/2 | 36 1/2 | 38 1/2 | 41 1/2 | 44 1/2 | 47 1/2 |
Body Length from HPS | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Sleeve Length-CB | 13 | 13 1/2 | 14 | 14 5/8 | 15 1/4 | 15 7/8 |

KOI8070 Element RING SPUN Cotton Tee
7-oz, 100% combed and RING SPUN cotton. Ultra soft 34 single jersey. Tear away label for private branding. Taped neck and shoulders for comfort and durability. Double needle cover stitch at sleeve and bottom hem. 1 x 1 rib knit collar. Superior printing surface. Modern fit. *90/10 cotton/polyester (Grey Heather). **60/40 cotton/polyester (Charcoal Heather). OEKO-TEX® STANDARD 100. *OEKO-TEX® Standard 100 certification applies to blank apparel.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 |
Chest - Full Measure | 38 | 40 | 43 | 46 | 49 | 53 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 32 /12 |
Sleeve Length-CB | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |


KOI8070L Element RING SPUN Cotton Ladies' Tee
7-oz, 100% combed and RING SPUN cotton. Ultra soft 34 single jersey. Tear away label for private branding. Taped neck and shoulders for comfort and durability. Side seamed. Double needle cover stitch at sleeve and bottom hem. 1 x 1 rib knit collar. Superior printing surface. Modern fit. *90/10 cotton/polyester (Grey Heather). **60/40 cotton/polyester (Charcoal Heather). OEKO-TEX® STANDARD 100. *OEKO-TEX® Standard 100 certification applies to blank apparel.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 |
Chest - Full Measure | 34 1/2 | 36 1/2 | 38 1/2 | 41 1/2 | 44 1/2 | 47 1/2 |
Body Length from HPS | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Sleeve Length-CB | 13 | 13 1/2 | 14 | 14 5/8 | 15 1/4 | 15 7/8 |


OE320 Endurance Pulse Crew
6.6-oz, 100% performance polyester jersey. Moisture wicking. Breathable. Flat lock seams. Reflective features. Tagless. Modern fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Chest - Full Measure | 35 | 38 | 41 | 44 | 47 | 50 | 54 | 58 |
Body Length from HPS | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length from CB | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |

OE700 Endurance Fulcrum Full Zip
11.8-oz, 95/5 performance polyester/spandex smart jersey. Embossed side panels. Tagless. Stretch. Moisture wicking. Breathable. Reflective features. Flat lock seams. Auto-Lock zipper pulls. Modern fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
Chest - Full Measure | 36 1/2 | 39 1/2 | 42 1/2 | 45 1/2 | 48 1/2 | 51 1/2 | 55 1/2 | 59 1/2 |
Body Length from HPS | 26 1/4 | 27 1/4 | 28 3/8 | 29 1/2 | 30 5/8 | 31 1/4 | 32 3/8 | 33 |
Sleeve Length from CB | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |

223542 Alpine Sweater Fleece Vest
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front chest zippered pocket * Front zippered pockets * Spandex bound open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


779797 Swoosh Legacy 91 Cap
90/10 polyester/spandex. 6-panel. Adjustable hook and loop closure. Structured. Mid profile. Moisture wicking. Breathable. Stretch.
Size Chart
Size | OSFA |
---|---|
Inside Circumference | 56.5 cm |
Crown Height (Seam to button) | 17 cm |
Bill Length (Seam to bill edge) | 7 cm |
Front 2 Panel Width | 18.5 cm |

ATCS5050Y Blend Side Seam Youth Tee
9.1-oz, 60/40 cotton/polyester. Compacted yarns to minimize shrinkage. Comfort Dry fabric blend offers breathability and wicksmoisture away from skin. Taped neck and shoulders for comfort and durability. Tear away label for private branding. Side seamed. Classic fit. *90/10 cotton/polyester (Athletic Heather).
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest - Half Measure | 14 | 16 | 17 | 18 | 19 |
Chest - Full Measure | 28 | 32 | 34 | 36 | 38 |
Body Length from HPS | 20 | 22 | 24 | 26 | 28 |
Sleeve Length from Shoulder Seam to Hem | 5 1/2 | 6 1/2 | 7 | 7 1/2 | 8 |

NE208 Recycled Snapback Cap
Front panels: 100% Repreve® recycled polyester twill. Mid and back panels: 100% polyester mesh. 6-panel. 7-position adjustable snapback closure. New Era® taping on inside seams. Mid profile. Structured. 9FORTY fit.
Size Chart
Size | OSFA |
---|---|
Hat Size Range | |
Total Exterior Circumference | |
Crown Height (seam to button) | |
Peak Bill (seam to top of bill) |

NE907 Recycled Cuff Beanie
100% Repreve® recycled polyester. 1x1 ribbed double layer knit. Tonal embroidered New Era® flag detail.
Size Chart
Size | OSFA |
---|---|
Width | |
Unfolded Height | |
Folding Cuff |

NKDC1963 Dri-Fit Micro Pique 20 Polo
7.2-oz, 100% Dri-FIT polyester with moisture management technology. Rib knit collar. 3-button placket. Rolled forward shoulder seams. Nike embossed pearlized buttons. Double needle hemmed bottom. Contrast embroidered Swoosh logo at left sleeve. Breathable. Tagless. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/2 | 20 | 21 1/2 | 23 1/4 | 25 1/4 | 27 | 29 | 31 |
Chest - Full Measure | 37 | 40 | 43 | 46 1/2 | 50 1/2 | 54 | 58 | 62 |
Body Length from HPS | 28 3/4 | 29 | 29 1/2 | 30 1/4 | 31 1/2 | 32 1/2 | 33 3/4 | 35 |
Sleeve Length - CB | 18 1/2 | 19 | 19 1/2 | 20 | 20 3/4 | 21 1/2 | 22 | 22 3/4 |

NKDC1991 Dri-Fit Micro Pique 20 Ladies' Polo
7.2-oz, 100% Dri-FIT polyester with moisture management technology. Self-fabric collar. Open neckline. Double needle hemmed bottom. Contrast embroidered Swoosh logo at left sleeve. Breathable. Tagless. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest - Half Measure | 17 1/2 | 18 3/4 | 20 | 22 | 24 |
Chest - Full Measure | 35 | 37 1/2 | 40 | 44 | 48 |
Body Length from HPS | 25 | 25 1/2 | 26 1/4 | 27 | 28 |
Sleeve Length - CB | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 16 3/4 |

NKDC2104 Dri-Fit Micro Pique 20 Long Sleeve Polo
7.2-oz, 100% Dri-FIT polyester with moisture management technology. Rib knit collar. 3-button placket. Tagless. Rolled forward shoulder seams. Nike embossed pearlized buttons. Open hem sleeves. Double needle hemmed bottom. Contrast embroidered Swoosh logo at left sleeve. Breathable. Classic fit.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/2 | 20 1/8 | 21 5/8 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/8 | 31 1/8 |
Chest - Full Measure | 37 | 40 1/4 | 43 1/4 | 46 1/2 | 50 1/2 | 54 1/2 | 58 1/4 | 62 1/4 |
Body Length from HPS | 28 3/4 | 29 1/8 | 29 1/2 | 30 1/4 | 31 1/2 | 32 5/8 | 33 7/8 | 35 |
Sleeve Length - CB | 34 3/8 | 34 7/8 | 35 3/8 | 36 | 36 5/8 | 37 3/8 | 38 | 38 3/4 |

NKFB5677 Heritage Cotton Twill Cap
100% organic cotton twill. 6-panel. Adjustable 3-Size - Adjustable self-fabric closure with buckle with an extended size range. Contrast embroidered Swoosh logo on left side of hat. Mid profile. Unstructured.
Size Chart
Size | S-M | M/L | L-XL |
---|---|---|---|
Hat Size Range | 6 7/8 - 7 3/8 | 7 1/8 - 7 3/4 | 7 5/8 - 8 1/8 |
Inside Circumference (Minimum) | 54.5 cm | 57.5 cm | 60.5 cm |
Inside Circumference (Maximum) | 59 cm | 62 cm | 65 cm |
Crown Height (Seam to button) | 16.5 cm | 17.1 cm | 17.6 cm |
Bill Length (Seam to bill edge) | 7 cm | 7 cm | 7 cm |
Front 2 Panel Width | 18.4 cm | 18.4 cm | 18.6 cm |

NKFB6445 Dri-Fit Perforated Performance Cap
100% Dri-FIT polyester. 6-panel. Adjustable 3-Size – Adjustable hook and loop closure with an extended size range. Contrast embroidered Swoosh logo on left side of bill and centre back of hat. Contrast under bill reduces sun glare. Mid profile. Unstructured. Moisture wicking. Breathable.
Size Chart
Size | S-M | M/L | L-XL |
---|---|---|---|
Hat Size Range | 6 7/8 - 7 3/8 | 7 1/8 - 7 3/4 | 7 5/8 - 8 1/8 |
Inside Circumference (Minimum) | 54.5 cm | 57.5 cm | 60.5 cm |
Inside Circumference (Maximum) | 59 cm | 62 cm | 65 cm |
Crown Height (Seam to button) | 16.5 cm | 17.1 cm | 17.6 cm |
Bill Length (Seam to bill edge) | 7 cm | 7 cm | 7 cm |
Front 2 Panel Width | 18.4 cm | 18.4 cm | 18.6 cm |

NKFB6447 Dri-Fit Legacy Cap
90/10 Dri-FIT polyester/spandex. 6-panel. Adjustable 3-Size - Adjustable hook and loop closure with an extended size range. Contrast embroidered Swoosh logo on left side of bill. Contrast under bill reduces sun glare. Mid profile. Structured. Moisture wicking. Breathable. Stretch.
Size Chart
Size | S-M | M/L | L-XL |
---|---|---|---|
Hat Size Range | 6 7/8 - 7 3/8 | 7 1/8 - 7 3/4 | 7 5/8 - 8 1/8 |
Inside Circumference (Minimum) | 54.5 cm | 57.5 cm | 60.5 cm |
Inside Circumference (Maximum) | 59 cm | 62 cm | 65 cm |
Crown Height (Seam to button) | 16.5 cm | 17.1 cm | 17.6 cm |
Bill Length (Seam to bill edge) | 7 cm | 7 cm | 7 cm |
Front 2 Panel Width | 18.4 cm | 18.4 cm | 18.6 cm |

NKFB6539 Team Cuffed Beanie
100% soft knit acrylic. 2 ½” folding cuff. Contrast high-density Swoosh logo embroidered at cuff.
Size Chart
Size | OSFA |
---|---|
Width | 9 |
Unfolded Height | 11 3/4 |
Folding Cuff | 2 1/2 |

PT20 Dura-Kap® Industrial Pants
12.5-oz, 65/35 polyester/cotton twill. Two slack-style front pockets. Two set-in back pockets with button closure on left pocket. Garment is suitable for industrial laundry heavy soil wash setting. Garment is suitable for industrial laundry light soil wash setting. Garment is suitable for home laundry care. Touchtex™ technology. Durable press. YKK zipper. Ask us about how you can customize this product!Even Waist:Even Inseam (finished):30" - 42"30"30" - 44"32"32" - 38"34"
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
Waist - Half Measure | ||||||||||
Waist - Full Measure | ||||||||||
Available Inseams | ||||||||||
Front Rise 30" Length | ||||||||||
Front Rise 32"-34" Length | ||||||||||
Back Pocket Opening | ||||||||||
Leg Bottom Opening |

PT88 Industrial Cargo Pants
12.5-oz, 65/35 polyester/cotton twill. Two slack-style front pockets. Two set-in back pockets with button closure on left pocket. Two patch leg pockets with inverted centre pleat, pocket flap with concealed snap closures. Garment is suitable for industrial laundry heavy soil wash setting. Garment is suitable for industrial laundry light soil wash setting. Garment is suitable for home laundry care. Touchtex technology. Durable press. YKK zipper. Ask us about how you can customize this product!Even Waist:Even Inseam (finished):30" – 42"30"30" – 44"32"32" - 38"34"
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
Waist - Half Measure | ||||||||||
Waist - Full Measure | ||||||||||
Available Inseams | ||||||||||
Front Rise 30" Length | ||||||||||
Front Rise 32"-34" Length | ||||||||||
Back Pocket Opening | ||||||||||
Leg Bottom Opening |

223553 Ventura 1/4 Zip Pullover
* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves with rolled forward shoulder seam * Side vents
The Ventura 1/4 Zip Pullover from Holloway offers a comfortable and eco-friendly option for your wardrobe. Made with Ventura Suede Knit, which weighs 6.34 ounces, the pullover comes in two varieties: solids are made from 89% recycled polyester and 11% spandex, while heathers blend 45% recycled polyester with 44% polyester and 11% spandex. This mix ensures both sustainability and stretch for ease of movement.
Featuring moisture-wicking technology, this pullover keeps you dry during various activities. Its design includes a tag-free label for added comfort, especially during extended wear. The quarter zip style allows for easy temperature regulation and a versatile look.
The pullover's set-in sleeves with rolled forward shoulder seams provide a better fit, and side vents enhance breathability. Whether for a casual day out or light exercise, the Ventura 1/4 Zip Pullover is a practical and subtle choice.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


223554 Ventura Polo
* Ventura Lightweight Suede knit 4.87-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Mesh collar stand * Box-stitched placket * Two-button placket * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


223742 Ladies Alpine Sweater Fleece Vest
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Ladies' fit * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front zippered pockets * Spandex bound open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |


5058 The Outtasite Cap
- 100% recycled polyester, performance fabric
- Sublimation print fabric with moisture-management properties
- Structured, six-panel, mid-profile, with woven rope
- Pre-curved visor, Frost Grey undervisor
- Moisture-management and antimicrobial sweatband
- Imperial woven label by snapback closure
Size Chart
Size | Adjustable |
---|---|
Sorry there are no specs for this product |


RG349 Regatta X-Pro Beacon Waterproof Trousers
Isotex® 10000 recycled polyester stretch outer. Recycled polyester lining. Conforms to EN343: 2003 A1: 2007 class 3:2. Waterproof with taped seams. Breathable. Part elasticated waistband with belt loops. Zip fly with stud over. Two waterproof side zip pockets. Left thigh waterproof zip pocket. Rear patch pocket with flap. Articulated knee design. Reflective print detail.
Size Chart
Size | 30/S | 30/R | 30/L | 32/S | 32/R | 32/L | 33/S | 33/R | 33/L | 34/S | 34/R | 34/L | 36/S | 36/R | 36/L | 38/S | 38/R | 38/L | 40/S | 40/R | 40/L | 42/S | 42/R | 42/L | 44/S | 44/R | 44/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (to fit) | 30 | 30 | 30 | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | |||
Leg length | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 | Short 29 | Reg 31 | Long 33 |
